Hasil Perolehan Medali Olimpiade London 2012
============================================
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 6 | 1 | 2 | 9 |
2 | United States of America | 2 | 3 | 2 | 7 |
3 | Italy | 2 | 2 | 2 | 6 |
4 | Brazil | 1 | 1 | 1 | 3 |
4 | Republic of Korea | 1 | 1 | 1 | 3 |
6 | Netherlands | 1 | 1 | 0 | 2 |
7 | Russian Federation | 1 | 0 | 1 | 2 |
8 | Australia | 1 | 0 | 0 | 1 |
8 | Kazakhstan | 1 | 0 | 0 | 1 |
10 | Japan | 0 | 2 | 2 | 4 |
11 | France | 0 | 1 | 1 | 2 |
12 | Colombia | 0 | 1 | 0 | 1 |
12 | Great Britain | 0 | 1 | 0 | 1 |
12 | Poland | 0 | 1 | 0 | 1 |
12 | Romania | 0 | 1 | 0 | 1 |
16 | Belgium | 0 | 0 | 1 | 1 |
16 | Canada | 0 | 0 | 1 | 1 |
16 | Hungary | 0 | 0 | 1 | 1 |
16 | Norway | 0 | 0 | 1 | 1 |
16 | Democratic People's Republic of Korea | 0 | 0 | 1 | 1 |
16 | Serbia | 0 | 0 | 1 | 1 |
16 | Slovakia | 0 | 0 | 1 | 1 |
16 | Ukraine | 0 | 0 | 1 | 1 |
16 | Uzbekistan | 0 | 0 | 1 | 1 |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar